CKC 2009  Events Results
Monday, April 5, 2010 14:57
Show F Ch. Ayrhill Tarragon With The Wind  BP ABP PP GC DIC
Jacqueline Swim & Judith Tulloch
90466 02/14/2009 WF-BB - Wayne M Thompson, Westbank, BC  1 1 0 0 1
90467 02/15/2009 WF-BB - Margaret S Jones, Shawnigan Lake, BC  1 1 0 0 1
90893 03/28/2009 WF-BB-Gr 2 - Merlin Vandekinder, Surrey, BC  1 17 0 0 17
90894 03/29/2009 WF-BB - Betty Stepkovitch, New South Wales, AU  1 1 0 0 1
91309 05/09/2009 BB - Alan Bennett, Beachville, ON  1 1 0 0 1
91310 05/09/2009 BB - Gerona Maccuaig, Stirling, ON  1 1 0 0 1
91311 05/10/1900 BB-Gr 3 - Ole Nielsen, Paris, ON  1 9 0 3 9
91312 05/10/2009 BB-Gr 2 - F. Paul A. Odenkirchen, Waterdown, ON  1 10 0 4 10
91787 06/27/2009 BB - Shirley Limoges, Ottawa, ON  1 1 0 0 1
91788 06/27/2009 BB-Gr 3 - Janet L. Buchanan, Dalmeny, SK  1 4 0 3 4
91789 06/28/2009 BB-Gr 4 - S Warren Hood, Stratford, PE  1 3 0 2 3
91790 06/28/2009 BB-Gr 1 - Thomas Burke, Charlottetown, PE  1 8 0 5 8
92498 09/05/2009 BB - Paul Stanton, Tyreso, SE  1 1 0 0 1
92499 09/06/2009 BB - Michael J. Woods, St. John's, NL 1 1 0 0 1
92739 10/10/2009 BB-Gr 2 - Nancy M. Popovich, Westbank, BC  1 15 0 4 15
92740 10/11/2009 BB-Gr 3 - Agnes Ganami-Kertes, Tel-Aviv 69361, IL  1 11 0 3 11
91641 10/30/2009 BB-Gr 3 - Marilynn Mincey, Langley, BC  0 18 0 3 18
91642 10/31/2009 BB-Gr 3 - Everett K. Mincey, Langley, BC  0 17 0 3 17
16 120 0 30 120
Show F Ch. Ayrhill Thyme 4 Velvet Tigger BP ABP PP GC DIC
Judith E Tulloch
90824 04/18/2009 WF-BB - Martin D. Doherty, Orangeville, ON  1 1 0 0 1
90825 04/19/2009 WF-BB - Lawrence E Stanbridge, Troy, ON  0 0 0 0 0
91309 05/09/2009 WF - Alan Bennett, Beachville, ON  0 0 0 0 0
91310 05/09/2009 WF - Gerona Maccuaig, Stirling, ON  0 0 0 0 0
91311 05/10/1900 WF - Ole Nielsen, Paris, ON  0 0 0 0 0
91312 05/10/2009 WF - Paul Odenkirchen, Waterdown, ON  0 0 0 0 0
90871 05/16/2009 WF-BB - Butch Macdonald, Arrowwood, AB  0 0 0 0 0
90872 05/17/2009 WF-BB-Gr 4 - Cheryl E. Myers Egerton , Minto, NB  0 5 0 0 5
90873 05/17/2009 WF-BB - Michael Shoreman, Phelpston, ON  0 0 0 0 0
90660 06/06/2009 WF-BB - Maida Puterman, Milton, ON  0 0 0 0 0
90661 06/07/2009 WF-BB - Peter Machen, Jemseg, NB  0 0 0 0 0
92997 06/20/2009 BB - David Strachan, Weetangera Act 2614, AU  0 0 0 0 0
92998 06/21/2009 BB - John Rowles, Bargo Nsw, AU  0 0 0 0 0
92999 06/21/2009 BB-Gr 4 - Davida Brown, Auckland, NZ  0 5 0 0 5
91787 06/27/2009 WF - Shirley Limoges, Ottawa, ON  0 0 0 0 0
91788 06/27/2009 WF - Janet L. Buchanan, Dalmeny, SK  0 0 0 0 0
91789 06/28/2009 WF - S Warren Hood, Stratford, PE  0 0 0 0 0
91790 06/28/2009 WF - Thomas Burke, Charlottetown, PE  0 0 0 0 0
92498 09/05/2009 WF - Paul Stanton, Tyreso, SE  0 0 0 0 0
92499 09/06/2009 WF - Michael J. Woods, St. John's, NL 0 0 0 0 0
92500 09/07/2009 WF-BB - Norman Patton, Mesa, AZ USA  1 1 0 0 1
91316 09/12/2009 WF-BB - Letitia Bett, Carrying Place, ON  0 0 0 0 0
91317 09/12/2009 WF-BB - Heather E. Langfeld, Oshawa, ON  0 0 0 0 0
91318 09/13/2009 WF-BB-Gr 4 - David M. Paterson, Bolton, ON  0 3 0 0 3
91419 09/13/2009 WF-BB - Charles Bet, Carrying Place, ON  0 0 0 0 0
92739 10/10/2009 WF - Nancy M. Popovich, Westbank, BC  0 0 0 0 0
92740 10/11/2009 WF - Agnes Ganami-Kertes, Tel-aviv 69361, IL  0 0 0 0 0
2 15 0 0 15
Show F Bearden Deal Me In BP ABP PP GC DIC
Pamela I. Schmied
91116 05/08/2009 WF-BB - Sharon V. Derrick, Calgary, AB  0 0 0 0 0
91117 05/09/2009 WF-BO - Linda A. Millman, Hamilton, ON  0 0 0 0 0
91118 05/10/2009 WF-BO - Susan M. Badick Calgary, AB  0 0 0 0 0
91365 05/23/2009 WM-BW-BB-BP - Thomas Burke, Charlottetown, PE  2 2 0 0 0
91366 05/24/2009 WF-BW-BB - Kathleen Anderson-wulff Saskatoon, SK  3 3 0 0 3
90527 07/03/2009 WF-BO - Edward H. Macdonald, Victoria, BC  1 1 0 0 0
Total 6 6 0 0 3
Show F Ch Bearden Starlet At Clos Lion BP ABP PP GC DIC
J & M Allen, L Gibney & D Foose
93364 10/31/2009 BO - Joe Walton, Chapell Hill, NC USA  5 5 0 0 0
Total 5 5 0 0 0
Show F Beshia's Fancy Vanilla Ice BP ABP PP GC DIC
Zerilda Boleska
91013 05/02/2009 WF-BP-BB - Everett K. Mincey, Langley, BC  0 0 0 0 0
91014 05/02/2009 WF-BP-BB-Gr 3-PG - Marilynn Mincey, Langley, BC  0 13 21 0 13
91015 05/03/2009 WF-BP-BB-PG - Bud Haverstock  Fort Saskatchewan, AB  0 0 23 0 0
91016 05/03/2009 WF-BP-BB-PG-BPIS - John C. Ross, Vanscoy, SK  0 0 116 0 0
90208 06/07/2009 WF-BO - Cecilia Martinez San Juan, PR USA  1 1 0 0 0
90209 06/08/2009 WF-BW-BB-BP - Fred Gordon, Sault Ste Marie, ON  1 1 1 0 1
92351 07/11/2009 WF-BP-BO - Arley D Hussin, Arvada, CO USA  1 1 3 0 0
92370 07/11/2009 WF-BW-BP-BB - Larry G Kereluke, Winnipeg, MB  2 2 2 0 2
90163 04/19/2009 WF-BP-BO - Rosemary Shoreman Phelpston, ON  1 1 2 0 0
90168 10/11/2009 WF-BP-BB - John T Connolly Spokane, WA USA  2 2 2 0 2
Total 8 21 170 0 18
Show F Beshia's Princess Of Darkness BP ABP PP GC DIC
Zerilda Boleska
90165 10/09/2009 WF-BP-BB - Susan NorrisJones, Cobble Hill, BC  2 2 2 0 2
92118 10/29/2009 WF-BW-BP-BB - Goran Bodegard, Stockholm, SE  5 5 5 0 5
92119 10/30/2009 BP - Enrique Filippini, 1123 Buenos Aires, AR  0 0 5 0 0
92120 10/31/2009 BP - David Strachan, Weetangera Act 2614, AU  0 0 5 0 0
92121 11/01/2009 WF-BW-BO-BP - Kim Ramey-Leblanc, Coldwater, ON 4 4 5 0 0
Total 11 11 22 0 7
Show F Beshia's Stellar Moonlight BP ABP PP GC DIC
Kathleen Egan
90429 06/15/2009 WF-BB - Raymond R. Goldstone, Surrey, BC  1 1 0 0 1
Total 1 1 0 0 1
Show M Ch. Cejam's Kiki Jiki at Winc BP ABP PP GC DIC
Wendy\Shelby Reyn\C.Meyers
90563 01/16/2009 BB - Mr Jorge Nallem, Uruguay, URUGAY  0 0 0 0 0
90565 01/18/2009 BB - Donald J Emslie, Surrey, BC  0 0 0 0 0
90835 03/13/2009 BB - Jackie Browning, 2146 South Africa, SAF  6 6 0 1 6
90837 03/15/2009 BB-Gr 3 - Ekarat Sangkunakup, Nakhonprathom, TH  4 41 0 3 41
90069 03/27/2009 BB - Philip Wendling, Tottenham, ON  2 2 0 0 2
90070 03/28/2009 BB-Gr 1 - Thomas Alexande, Ste. Anne, MB  2 22 0 5 22
90071 03/29/2009 BB-Gr 2 - Bo Skalin, Hollola 15870, FI  1 12 0 4 12
90130 06/04/2009 BB-Gr 1 - Dr. Johan Becerra-hernandez, San Juan, PR 5 43 0 5 43
90131 06/05/2009 BB - Adriano Bosa , Buenos Aires, ARGTINA 5 5 0 1 5
90132 06/06/2009 BB - Anthony Dinardo, West Hartford, CT USA  8 8 0 1 8
90133 06/07/2009 BB - Ramon Podesta, Santiago, CL 6 6 0 1 6
90012 06/19/2009 BB-Gr 2 - Paula Hartinger, Cincinnati, OH USA  1 20 0 4 20
90013 06/20/2009 BB-Gr 2 - Roger Hartinger, Cincinnati, OH USA  1 25 0 4 25
90014 06/21/2009 BB - Wendy Paquette, Azilda, ON  0 0 0 0 0
91341 07/04/2009 BB-Gr 4 - Cecilia C Ringstrom, Arrowwood, AB  0 11 0 2 11
91342 07/05/2009 BB-Gr 4 - Butch Macdonald, Arrowwood, AB  0 7 0 2 7
91344 07/06/2009 BB-Gr 2 - Richard Paquette, Azilda, ON  0 11 0 4 11
91531 07/13/2009 BB - Marilyn J. O'Neill, Ancaster, ON  0 0 0 0 0
91532 07/14/2009 BB-Gr 4 - Michel Bouchard, Baie-St-Paul, QC  0 14 0 2 14
91581 07/25/2009 BB - Barbara Dempsey Alderman Moon Township, PA 1 1 0 0 1
91582 07/26/2009 BB - Edd Embry Bivin, Fort Worth, TX USA 0 0 0 0 0
90017 08/08/2009 BB - Cecilia Martinez, San Juan, PR USA  0 0 0 0 0
90018 08/09/2009 BB-Gr 2 - Ronald S.F Mahon, St Thomas, ON  0 22 0 4 22
90002 09/05/2009 BB-Gr 3 - Phyllis Pancel, Sudbury, ON  0 14 0 3 14
90003 09/06/2009 BB-Gr 3 - Heather E. Langfeld, Oshawa, ON  0 14 0 3 14
90004 09/07/2009 BB-Gr 3 - Olga Gagne, St Davids, ON  0 13 0 3 13
93064 09/18/2009 BP - Cheryl E. Myers Egerton, Minto, NB 2 2 0 0 2
91356 09/19/2009 BB - Shirley Limoges, Ottawa, ON  0 0 0 0 0
91357 09/20/2009 BB-Gr 3 - James G. Reynolds, Ottawa, ON  1 15 0 3 15
93064 09/18/2009 BB - Cheryl E. Myers Egerton, Minto, NB  2 2 0 0 2
92450 10/11/2009 BB-Gr 4 - W. Everett Jr. Dean, Richmond, VA USA  1 15 0 2 15
91737 10/16/2009 BB - Mrs. Keke Kahn, Sarasota, FL USA  0 0 0 0 0
91738 10/17/2009 BB - James G. Reynolds, Ottawa, ON  0 0 0 0 0
Total 42 331 0 57 331
Show M CH. Cervan's Canadian Smoothie BP ABP PP GC DIC
Lisa Mclain
90564 01/17/2009 PB - Fred Bassett, Broken Arrow, OK USA  0 0 3 0 0
90637 02/07/2009 WM-BW-PB - Vickie L Umpleby, Tottenham, ON  1 1 2 0 0
90835 03/13/2009 WM-BW-PB - Jackie Browning, 2146 South Africa, SAF  4 4 6 0 0
90836 03/14/2009 WM-BW-PB - Bud Haverstock, Fort Saskatchewan, AB  4 4 6 0 0
90372 04/03/2009 WM-BO - Michael Gelinas, Delaware, ON  0 0 0 0 0
90373 04/04/2009 WF-BW-BB - Linda A. Millman, Hamilton, ON  0 0 0 0 0
90008 05/01/2009 WM-BW-BP - Virginia L Lyne, Saanichton, BC  2 2 3 0 0
90009 05/02/2009 WM-BW-BP- Allan E. Pepper, Dundas, ON  1 1 1 0 0
92168 05/08/2009 WM-BW-BP-BB - Lois Wilson, Umbogintwini, SAF  1 1 1 0 1
92169 05/09/2009 WM-BP-BO - Doris Willi, Windsor, ON  0 0 1 0 0
90059 05/22/2009 WM-BB-BP - Douglas Gaudin, Woodstock, ON  1 1 1 0 1
90060 05/23/2009 BP-BB - Avery Gaudin, Woodstock, ON  1 1 1 0 1
90130 06/04/2009 BP - Dr. Johan Becerra-Hernandez, San Juan, PR 0 0 5 0 0
90131 06/05/2009 BP - Adriano Bosa , Buenos Aires, ARGTINA 0 0 5 0 0
90132 06/06/2009 BP - Anthony Dinardo, West Hartford, CT USA  0 0 8 0 0
90012 06/18/2009 BP - Paula Hartinger, Cincinnati, OH USA  0 0 1 0 0
90013 06/20/2009 BP - Roger Hartinger, Cincinnati, OH USA  0 0 1 0 0
Total 15 15 45 0 3
Show F Chowdown's Naughty Nonee BP ABP PP GC DIC
Patricia Mather
90130 06/04/2009 WF-BO - Dr. Johan Becerra-Hernandez, San Juan, PR 1 0 0 0 0
Total 1 0 0 0 0
Show M Chowdown's Why-it BP ABP PP GC DIC
Patricia Mather
90132 06/06/2009 WM-BW - Anthony Dinardo, West Hartford, CT USA  6 6 0 0 0
92782 08/22/2009 WM-BW-BO - John C F Peddie, Hamilton, ON  6 6 0 0 0
Total 12 12 0 0 0
Show F Chum-ee's Angel Of Our Hearts BP ABP PP GC DIC
Carol Sue Yaeger, Marianne Smart, B. Cook & J. Yaeger
90132 06/06/2009 WF-BO - Anthony Dinardo, West Hartford, CT USA  3 3 0 0 0
90133 06/07/2009 WF-BO - Ramon Podesta, Santiago, CL 2 2 0 0 0
92783 08/23/2009 WF - Tan Hock, Jahor Malaysia, MAL  2 2 0 0 0
Total 7 7 0 0 0
Show M Ch Chum-ee's Darklion Special Edition BP ABP PP GC DIC
Marianne Smart, Carol Sue & Juliann Yaeger & Judy Horne
92781 08/21/2009 WM - Nils Molin S-434 95 Kungsbacka, SW  2 2 0 0 0
92783 08/23/2009 BB - Tan Hock, Jahor Malaysia, MAL  6 6 0 1 6
Total 8 8 0 1 6
Show F Clos De Lion Aphrodite At Tai BP ABP PP GC DIC
Cindy Schlievert & Lucy Bender & Judy Allen
93416 11/13/2009 WF - Janet L. Buchanan, Dalmeny, SK  0 0 0 0 0
93417 11/14/2009 WF - Richard Fehler, Regina, SK 0 0 0 0 0
Total 0 0 0 0 0
Show F Clos De Lion Red Hot Sanja BP ABP PP GC DIC
Kathy Wilson
92119 10/30/2009 WF-BW-BO - Enrique Filippini, 1123 Buenos Aires, AR  4 4 0 0 0
92120 10/31/2009 WF-BW-BO - David Strachan, Weetangera Act 2614, AU  4 4 0 0 0
Total 8 8 0 0 0
Show F Clos De Lion Saucy Athena BP ABP PP GC DIC
Judy Allen & Lorraine Stramba
91540 08/04/2009 WF-BP-BB - Fred J. Heal, Spencerville, ON  0 0 0 0 0
91541 08/05/2009 WF-BP-BB - Philip Wendling, Tottenham, ON   0 0 0 0 0
91813 08/18/2009 WF-BP-BB - Richard Paquette, Azilda, ON  1 1 1 0 1
91814 08/18/2009 WF-BP-BB - Paul Odenkirchen Waterdown, ON  1 1 1 0 1
92781 08/21/2009 BP - Nils Molin S-434 95 Kungsbacka, SW  0 0 6 0 0
92782 08/22/2009 WF-BP - John C F Peddie, Hamilton, ON  2 2 7 0 0
91355 09/17/2009 WF-BP-BB - Martin D. Doherty, Orangeville, ON 1 1 1 0 1
91354 09/17/2009 WF-BP-BB - Dave A. Markus, Niverville, MB  1 1 1 0 1
93064 09/18/2009 BP - Cheryl E. Myers Egerton, Minto, NB 0 0 2 0 0
93074 09/25/2009 WF-BW-BP-BB - Denise Cornelssen, Sherwood Park, AB  1 1 1 0 1
93076 09/27/2009 WF-BP-BB - Dianne P Miller, Niagara On The Lake, ON  1 1 1 0 1
91549 10/02/2009 WF-BP-BB - Lisa Avery Brantford, ON  0 0 0 0 0
92448 10/09/2009 WF-BO - Joan Beech, Aylmer, ON  0 0 0 0 0
92451 10/12/2009 WF-BO - Martin D. Doherty, Orangeville, ON  0 0 0 0 0
91553 10/23/2009 WF-BP-BB - Patricia Nemirovsky-Alina Buenos Aires AR 1 1 1 0 1
92557 10/30/2009 WF-BO - Sandra Goose Allen, St. Petersburg, FL USA  1 1 0 0 0
92558 10/31/2009 BO - Joe Walton. Chapell Hill, NC USA  2 2 0 0 0
92559 11/01/2009 BO - Len Harfield, Bobcaygeon, ON  0 0 0 0 0
93416 11/13/2009 BP-BO - Janet L. Buchanan, Dalmeny, SK  1 1 2 0 0
93417 11/14/2009 BO - Richard Fehler, Regina, SK 1 1 0 0 0
91555 11/25/2009 BB-Gr 4 - Michael Gelinas, Delaware, ON  0 0 0 0 0
93459 11/27/2009 BP-BB - Rosemary Shoreman, Phelpston, ON  0 0 0 0 0
93461 11/29/2009 BP-BB - Kristen L. Francis, Bradford, ON  0 0 0 0 0
93452 12/12/2009 BP-BO - Fred J. Heal, Spencerville, ON  0 0 0 0 0
93453 12/13/2009 BP-BB - Donald C. Fitzsimmons, Nepean, ON  0 0 0 0 0
93170 12/27/2009 BP-BB - Norma Escalante Fonseca, San Jose, CR  0 0 0 0 0
93171 12/28/2009 BP-BB - Oscar Roberto Echandi, San Jose, CR  0 0 0 0 0
93172 12/29/2009 BO - Frederick N. Dewsbury, Oakville, ON  0 0 0 0 0
Total 14 14 24 0 7
Show F Dragonslayer Tais Dark Angel BP ABP PP GC DIC
Margaret L Schlievert & Cindy Schlievert
93364 10/31/2009 WF - Joe Walton, Chapell Hill, NC USA  2 2 0 0 0
Total 2 2 0 0 0
Show M Dragonslayer Tais Dragonchaser BP ABP PP GC DIC
Margaret L Schlievert & Cindy Schlievert Lucy Bender
90376 11/20/2009 WM-BW-BB - Leslie Roger, Langley BC 4 4 0 0 4
90378 11/22/2009 WM-BO - Butch MacDonald, Areowood AB 1 1 0 0 0
Total 5 5 0 0 4
Show F Dragonslayer Tais Sunny Dee BP ABP PP GC DIC
Margaret L Schlievert & Cindy Schlievert
90376 11/20/2009 WF-BO-BP - Leslie Roger, Langley BC 3 3 4 0 0
90377 11/21/2009 BP - Cecilia Ringstrom, Areowood AB 0 0 7 0 0
90378 11/22/2009 WF-BW-BP-BB - Butch MacDonald, Areowood AB 7 7 7 0 0
Total 10 10 18 0 0
Show M Ch Dreamland's Star Of Rivre Glen BP ABP PP GC DIC
Debby M Howard
91083 02/21/2009 BB-Gr 1 - Fred J. Heal, Spencerville, ON  1 47 0 5 47
91085 02/23/2009 BB-Gr 4 - Richard Meen, Toronto, ON   0 21 0 2 21
90836 03/14/2009 BB - Bud Haverstock, Fort Saskatchewan, AB  6 6 0 1 6
91205 04/24/2009 BB-Gr 3 - Susan M. Badick, Calgary, AB  0 12 0 3 12
91207 04/26/2009 BB-Gr 4 - Richard Lopaschuk, Cranbrook, BC  0 14 0 2 14
90008 05/01/2009 BB - Virginia L Lyne, Saanichton, BC  3 3 0 0 3
90009 05/01/2009 BB-Gr 1 - Allan E. Pepper, Dundas, ON  2 36 0 5 36
90816 05/23/2009 BB-Gr 1 - Donald B.G Duncan , Scarborough, ON  1 24 0 5 24
90817 05/24/2009 BB-Gr 3 - Edgar L. Bajona, Orton, ON  0 17 0 3 17
91239 05/30/2009 BB-Gr 3 - Dave A. Markus, Niverville, MB  0 25 0 3 25
91240 05/31/2009 BB-Gr 1 - Elaine Mathis, Temple Terrace, FL USA  0 36 0 5 36
90398 06/19/2009 BB - Alan Bennet, Beachville, ON  0 0 0 0 0
90399 06/20/2009 BB - Jack Ireland, Fingal, ON  0 0 0 0 0
90400 06/21/2009 BB-Gr 1 - Honey A. Glendinning, Delta, BC  1 50 0 5 50
91537 07/01/2009 BB-Gr 1 - Richard Meen, Toronto, ON  0 23 0 5 23
91538 07/02/2009 BB-Gr 3 - Elaine L Whitney, Castleton, ON  0 10 0 3 10
92016 07/20/2009 BB-Gr 1 - Mel H. Bungey, Roleystone, AU  0 35 0 5 35
92017 07/21/2009 BB - Margaret S Jones, Shawnigan Lake, BC 0 0 0 0 0
92018 07/22/2009 BB-Gr 3 - Rosemary Kem, Gawler East Sa, AU  0 31 0 3 31
91580 07/24/2009 BB - Wendy Paquette, Azilda, ON 0 0 0 0 0
91545 08/28/2009 BB - John Reeve-Newson, Toronto, ON  0 0 0 0 0
93487 10/10/2009 BB-Gr 3 - Ted Fahlgren, London, ON  0 9 0 3 9
93488 10/10/2009 BB - Neil Wm. Graves, Calgary, AB  0 0 0 0 0
93489 10/11/2009 BB-Gr 3 - Carmen Haller, Langley, BC  0 8 0 3 8
93490 11/11/2009 BB-Gr 1 - Ole Nielsen, Paris, ON  0 17 0 5 17
93491 11/12/2009 BB-Gr 2 - Fred Gordon, Sault Ste Marie, ON  0 13 0 4 13
93492 11/12/2009 BB - Patricia Lanctot, Cornwall, ON  0 0 0 0 0
93416 11/13/2009 BB - Janet L. Buchanan, Dalmeny, SK  2 2 0 0 2
93417 11/14/2009 BB - Richard Fehler, Regina, SK 3 3 0 0 3
93418 11/15/2009 BB - Christopher S Neilson, Castleton, ON  3 3 0 0 3
91554 11/24/2009 BB - Thomas J. Touzel, Vankleek Hill, ON  0 0 0 0 0
91555 11/25/2009 BB-Gr 4 - Michael Gelinas, Delaware, ON  1 19 0 2 19
93452 12/12/2009 BB-Gr 3 - Fred J. Heal, Spencerville, ON  1 21 0 3 21
Total 24 485 0 72 485
Show F Fair Hill's Absolut Little Mermaid BP ABP PP GC DIC
Susan Clarke
92750 07/17/2009 WF-BO - Polly Smith, St Stephens Church, VA USA  1 1 0 0 0
92751 07/18/2009 WF-BO - Robert Smith, St Stephens Church, VA USA  1 1 0 0 0
Total 2 2 0 0 0
Show F Jiang Juns Black Majic Moment BP ABP PP GC DIC
Andi Bauer
90516 05/08/2009 WF-BP-BB - Michael Hill Toronto, ON  0 0 0 0 0
90517 05/09/2009 WF-BP-BB - W. Everett Jr. Dean, Richmond, VA USA  0 0 0 0 0
90518 05/10/2009 WF-BP-BB - Thomas E. Nesbitt Gananoque, ON  0 0 0 0 0
90207 06/06/2009 WF-BO - Mike Macbeth, Stouffville, ON  1 1 0 0 0
93262 07/24/2009 WF-BP-BO - Donald J Emslie, Surrey, BC  0 0 1 0 0
93266 07/26/2009 WF-BP-BO - Michael Gelinas, Delaware, ON  0 0 1 0 0
93267 07/26/2009 WF-BP-BO - Cheryl W. Stuber, Irvine, AB  0 0 1 0 0
92049 09/05/2009 WM-BP - Richard Fehler, Regina, SK  0 0 1 0 0
92050 09/06/2009 WM-BP - Peter Machen, Jemseg, NB  0 0 1 0 0
92051 09/07/2009 WM-BP - Kim Ramey-Leblanc, Coldwater, ON  0 0 1 0 0
90167 10/10/2009 WF-BP-BB - Allan E. Pepper, Dundas, ON  2 2 2 0 2
90676 10/23/2009 WF-BB - Paul Stanton, Tyreso, SE  0 0 0 0 0
90677 10/24/2009 WF-BB - Norman Patton, Mesa, AZ USA  0 0 0 0 0
90678 10/25/2009 WF-BB - Sharon V. Derrick, Calgary, AB  0 0 0 0 0
93381 11/07/2009 WF-BB - Avery Gaudin, Woodstock ON 0 0 0 0 0
93382 11/08/2009 WF-BB - Letitia Bett, Carrying Place ON 0 0 0 0 0
90037 11/27/2009 WF-BB - Sandra M.m. Lex, Toronto, ON  0 0 0 0 0
90038 11/28/2009 WF-BB - Bart Miller, Laredo, TX USA  0 0 0 0 0
Total 3 3 8 0 2
Show F Jiang Jun Charlie's Little Angel BP ABP PP GC DIC
Randal & Stephanie Hassan
90162 04/18/2009 WF-BP-BB - Dr. Alvin Krause, Henderson, NV USA  1 1 1 0 1
Total 1 1 1 0 1
Show M Jenuine Absolut Gold BP ABP PP GC DIC
Susan Clarke & Jennifer Stroop
92750 07/17/2009 WM-BW-BB - Polly Smith, St Stephens Church, VA USA  2 2 0 0 2
92751 07/18/2009 WM-BW-BB - Robert Smith, St Stephens Church, VA USA  2 2 0 0 2
92752 07/19/2009 WM-BW-BB - Valerie D. Gervais, Cobble Hill, BC  2 2 0 0 2
Total 6 6 0 0 6
Show F Josol's Kai Pao At Miralins BP ABP PP GC DIC
Linda Yeung
90835 03/13/2009 WF-BO - Jackie Browning, 2146 South Africa, SAF  1 1 0 0 0
90836 03/14/2009 WF-BO - Bud Haverstock, Fort Saskatchewan, AB  1 1 0 0 0
90837 03/15/2009 WF-BO - Ekarat Sangkunakup, Nakhonprathom, TH  1 1 4 0 0
90372 04/03/2009 WF-BW-BB - Michael Gelinas, Delaware, ON  1 1 1 0 1
90373 04/04/2009 WF-BW-BB - Linda A. Millman, Hamilton, ON  1 1 1 0 1
90008 05/01/2009 WF-BO - Virginia L Lyne, Saanichton, BC  0 0 0 0 0
90009 05/02/2009 WF-BO - Allan E. Pepper, Dundas, ON  0 0 0 0 0
92168 05/08/2009 WF-BO - Lois Wilson, Umbogintwini, SAF  0 0 0 0 0
92169 05/09/2009 WF-BW-BB - Doris Willi, Windsor, ON  1 1 0 0 1
92781 08/21/2009 WF-BW - Nils Molin S-434 95 Kungsbacka, SW  6 6 0 0 6
Total 12 12 6 0 9
Show M Ch. Josols Titan BP ABP PP GC DIC
Greg & Sylvia Brodsky
90305 02/13/2009 BB - Michelle E Scott, Guelph, ON  0 0 0 0 0
90306 02/14/2009 BB-Gr 1 - Shirley Limoges, Ottawa, ON  0 24 0 5 24
90588 02/15/2009 BB-Gr 1 - James G. Reynolds, Nepean, ON  0 25 0 5 25
90589 02/16/2009 BB-Gr 4 - Carol J Graham, Balzac, AB  0 13 0 2 13
90281 03/06/2009 BB - Richard Fehler, Regina, SK  0 0 0 0 0
90282 03/06/2009 BB-Gr 2 - Judith A P Shurb, Victoria, BC 0 12 0 4 12
90283 03/07/2009 BB - Butch Macdonald, Arrowwood, AB  0 0 0 0 0
90284 03/07/2009 BB - Cecilia C Ringstrom, Arrowwood, AB  0 0 0 0 0
90285 03/08/2009 BB-Gr 1 - Thora P. Brown, Almonte, ON  0 9 0 5 9
90286 03/08/2009 BB-Gr 1 - Allan Brown, Almonte, ON  0 13 0 5 13
90224 03/27/2009 BB - Butch Macdonald, Arrowwood, AB  0 0 0 0 0
90225 03/28/2009 BB-Gr 4 - Cecilia C Ringstrom, Arrowwood, AB  0 22 0 0 22
90226 03/29/2009 BB - Walter Pinsker, Surrey, BC  0 0 0 0 0
90580 04/10/2009 BB - Terill S. Udenberg, Vernon, BC 0 0 0 0 0
90581 04/11/2009 BB-Gr 1 - Carmen Haller, Langley, BC  0 15 0 5 15
90582 04/12/2009 BB-Gr 1 - Walter Pinsker, Surrey, BC  0 14 0 5 14
90806 04/24/2009 BB - Honey A. Glendinning, Delta, BC  1 1 0 0 1
90807 04/25/2009 BB - Garry Allan, Westbank, BC  1 1 0 0 1
90808 04/26/2009 BB - Joan Beech, Aylmer, ON  1 1 0 0 1
91117 05/09/2009 BB - Linda A. Millman, Hamilton, ON  1 1 0 0 1
91118 05/10/2009 BB-Gr 3 - Susan M. Badick Calgary, AB  1 16 0 3 16
90215 05/15/2009 BB - Mauro Anselmo Alves, Sao Paulo, BR  0 0 0 0 0
90216 05/16/2009 BB-Gr 2 - Michael J. Woods, St. John's, NL  0 27 0 4 27
90217 05/17/2009 BB-Gr 2 - Nancy M. Popovich, Westbank, BC  0 26 0 4 26
90218 05/18/2009 BB - Richard Lopaschuk, Cranbrook, BC  0 0 0 0 0
91062 06/19/2009 BB-Gr 3 - Thomas Alexander, Ste. Anne, MB  5 17 0 3 17
91063 06/19/2009 BB-Gr 1 - G. Tim Doxtater, Surrey, BC  5 16 0 5 16
91064 06/20/2009 BB - Judith A P Shurb, Victoria, BC  5 5 0 1 5
91065 06/20/2009 BB-Gr 1 - Donald J Emslie, Surrey, BC  5 16 0 5 16
91066 06/21/2009 BB-Gr 2 - Michael Lanctot, Cornwall, ON  5 15 0 4 15
91067 06/21/2009 BB-Gr 2 - Patricia Lanctot, Cornwall, ON  5 16 0 4 15
90527 07/03/2009 BB-Gr 1 - Edward H. Macdonald, Victoria, BC  3 13 0 5 13
90528 07/04/2009 BB-Gr 1 - Ole Nielse, Paris, ON 3 17 0 5 17
90529 07/05/2009 BB-Gr 1 - Jack Ireland, Fingal, ON  3 14 0 5 14
92350 07/10/2009 BB - Vickie L Umpleby, Tottenham, ON  0 0 0 0 0
92351 07/11/2009 BB - Arley D Hussin, Arvada, CO USA  3 3 0 0 3
93262 07/24/2009 BB-GR 2 - Donald J Emslie, Surrey, BC  1 17 0 4 17
93263 07/24/2009 BB-Gr 2 - Tim Doxtater, Surrey, BC  0 21 0 4 21
