|
|||||||||||||||||||||
| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Can\CH CANTON CHIKOO TWICE IN A BLUE MOON, 14/10/1998, BLUE, 1067145 | Intnat\CH MEDLEY'S OTHELLO, 17/06/1996, BLACK, NM67565304/OFA3110 | Amer\CH BANDIT'S MONTEREY JACK, 16/10/1989, CREAM, NT579853 | MISTER BEARS MAGICMAN TU\ROM, RED, NT055444\OFA:1248 | Amer\CH MISTER BEARS FANCY PANTS\ROM, 11/12/1981 |
| BEARFOOT'S QUEEN OF SPADES | ||||
| Amer\CH BANDITS OH GLORY BE, 15/02/1988, RED, NT411644 | Amer\CH KOBY'S WEBSTER WOO | |||
| BANDITS LET THE GLORY B MINE | ||||
| RISEN SUN'S RUN FOR THE MONEY, 28/10/1991, BLACK, NM32355503 | MEDLEY'S GUIDING LIGHT, 29/11/1990, CREAM, NM25428203 | MEDLEY'S GORGEOUS GEORGE, | ||
| MEDLEY'S BIT OF HONEY, 17/02/1987 | ||||
| JAMIEKAY'S SPARKLING AMY, NT105277 | CEDAR CREEK'S DOUBLE-O-SEVEN | |||
| JAMIEKAY'S POWDER PUFF | ||||
| CANTON BLUE HEATHER, 04/03/1996, BLUE, NM65727803/OFA3117 | A\C\I\CH TORI'S KING DAVID/ROM, 24/06/1987, RED, 1040730\OFA:1570 | Am\Cn\CH KOBY'S AMBIANCE OF TORI\ROM, 28/11/1984, RED, NS961137\OFA:1079 | DRAGONWYCK MOODY BLUE\ROM, 09/10/1979 | |
| Am\Cn\CH KOBY'S UBA JA\ROM, 13/05/1981 | ||||
| Amer\CH KOBY'S MISS TIFFANY OF TORI\ROM, 10/10/1983, RED, NS857722\OFA:924 | Am\Cn\CH PLAINACRE'S ROCK ME TU, 30/11/1979 | |||
| Am\Cn\CH PLAINACRE'S WEN SU OF KOBYS\ROM, 30/06/1980 | ||||
| CANTON BETTY BLUE, 18/04/1992, BLUE, NM39654803 | Amer\CH CANTON CORDON BLU, 03/09/1983, BLUE, NS844412\OFA:900 | Amer\CH JANVAN CANTON BLU-MANCHU\ROM, 29/07/1981 | ||
| Amer\CH SILVERSTONE'S CAMELLIA, 05/09/1979 | ||||
| JACKLEYS INDIGO BLUE, BLUE, NT116772 | SILVERSTONE'S BENTLEY, 03/07/1983 | |||
| LINALEE'S GINGER, 01/08/1984 | ||||
| CHIKOO'S JAMACIAN MMECRAZY, 08/04/1996, BLACK, FG475704 | Can\CH CANTON PANDA BLU AT CHIKOO (BPIS), 24/06/1989, BLUE, 1036114 | Amer\CH JANVAN CANTON BLU-MANCHU\ROM, 29/07/1981, BLUE, NS644600\OFA:604 | Amer\CH JAZMYN WILLOGEN EXTRA SHARP, 06/09/1979, BLACK, NS517003 | Amer\CH PANDEE'S BLU CHEESE\ROM |
| JAZMYN SAVING GRACE, 11/07/1977 | ||||
| Amer\CH CHERIE'S BLUE BLAZES OF JANVAN\ROM, 24/03/1978, BLUE, NS412185\OFA:379 | Amer\CH CHERIE'S BLACK GAMMON, 10/11/1976 | |||
| Amer\CH CHERIE'S CHABLIS O'PROPHET\ROM, 18/06/1973 | ||||
| CANTON TITANIA, 20/10/1987, RED, NT326057 | Amer\CH SILVERSTONE'S CYPRESS\ROM, 20/01/1978, RED, NS424976 | CLARCASTLE ALA-SHAN-OF-SHANG | ||
| SILVERSTONE'S JASMINE, 07/12/1976 | ||||
| CANTON AMERICAN BEAUTY, RED, NT147751 | CANTON CAMBRIDGE, 01/11/1985 | |||
| JUNG'S MISS CONGENIALITY | ||||
| CANTON KIRHA NOIR AT CHIKOO, 19/08/1989, BLACK, 1061065 | TS'UNG LIN'S HOT SHOT, 18/02/1985, BLUE, NS993280 | REBELRUN'S MISTER MAJESTIC, BLACK, NS740440\OFA:777 | UKWONG COOL CUSTOMER | |
| Amer\CH JUSTAMERE'S BLU-MIN-ROSE, 10/05/1977 | ||||
| CHOI OI CHING TE HSING LU, 28/09/1983, BLACK, NS843037 | CHOI OI LIHN DAN, 09/12/1980 | |||
| Can\CH CHOI OI BIT-O-ANNIE | ||||
| CANTON BRITTANY, 25/10/1987, RED, NS993280 | CANTON SHERLOCK, 05/09/1984, RED, NS954034\OFA:1360 | CLARCASTLE VALENTINE, 16/02/1975 | ||
| CANTON BRITANNIA, 12/06/1983 | ||||
| KOALA-ME'S SAMANTHA, NS736872\OFA:788 | Can\CH MI PAO'S SA-BAYA, 29/11/1976 | |||
| NAN-LI'S ALI GATOR OF TU-SHA, 12/03/1979 |